产品中心
概述
规格
视频
附件
认证
下载
● 螺旋风管采用镀锌薄钢板卷制;
● 标准长度为3,4,5m;
● 特殊长度和板厚可根据要求订制 |
产品规格表 |
螺旋风管重量单位:kg/m |
d | W | ||||||||
t=0.40 | t=0.50 | t=0.60 | t=0.75 | t=1.00 | t=1.20 | t=1.50 | t=1.80 | t=2.00 | |
80 | 0.9 | 1.1 | 1.4 | 1.7 | |||||
100 | 1.1 | 1.4 | 1.7 | 2.1 | |||||
112 | 1.3 | 1.6 | 1.9 | 2.4 | |||||
125 | 1.4 | 1.8 | 2.1 | 2.6 | 3.5 | ||||
132 | 1.5 | 1.9 | 2.3 | 2.8 | 3.7 | ||||
150 | 1.7 | 2.1 | 2.6 | 3.2 | 4.2 | ||||
157 | 1.8 | 2.2 | 2.7 | 3.3 | 4.4 | ||||
160 | 1.8 | 2.2 | 2.7 | 3.4 | 4.5 | ||||
175 | 2.5 | 3.0 | 3.7 | 4.9 | |||||
180 | 2.5 | 3.1 | 3.8 | 5.1 | |||||
182 | 2.6 | 3.1 | 3.8 | 5.1 | |||||
192 | 2.7 | 3.3 | 4.1 | 5.4 | |||||
200 | 2.8 | 3.4 | 4.3 | 5.6 | |||||
207 | 2.9 | 3.6 | 4.5 | 5.8 | |||||
212 | 3.0 | 3.6 | 4.6 | 6.0 | |||||
225 | 3.2 | 3.9 | 4.9 | 6.3 | |||||
232 | 3.3 | 4.0 | 5.0 | 6.5 | |||||
250 | 3.5 | 4.3 | 5.4 | 7.0 | 8.4 | ||||
257 | 3.6 | 4.4 | 5.6 | 7.2 | 8.7 | ||||
280 | 4.0 | 4.8 | 6.1 | 7.9 | 9.5 | ||||
282 | 4.0 | 4.8 | 6.1 | 7.9 | 9.5 | ||||
300 | 4.3 | 5.1 | 6.5 | 8.5 | 10.1 | ||||
315 | 4.5 | 5.4 | 6.8 | 8.9 | 10.1 | ||||
332 | 4.7 | 5.7 | 7.2 | 9.4 | 11.2 | ||||
350 | 4.9 | 6.0 | 7.6 | 9.9 | 11.8 | ||||
355 | 5.0 | 6.1 | 7.7 | 10.1 | 12.0 | ||||
365 | 5.2 | 6.7 | 7.9 | 10.3 | 12.3 | ||||
400 | 5.6 | 6.9 | 8.7 | 11.3 | 13.5 | ||||
440 | 6.2 | 7.5 | 9.5 | 12.5 | 14.9 | ||||
450 | 6.3 | 7.7 | 9.7 | 12.8 | 15.2 | ||||
500 | 7.0 | 8.6 | 10.8 | 14.2 | 17.0 | ||||
550 | 7.7 | 9.4 | 11.9 | 15.6 | 18.7 | ||||
560 | 7.9 | 9.6 | 12.1 | 15.9 | 19.0 | ||||
600 | 8.4 | 10.3 | 13.0 | 17.0 | 20.4 | ||||
630 | 10.8 | 13.6 | 17.9 | 21.4 | |||||
650 | 11.2 | 14.1 | 18.4 | 22.1 | |||||
700 | 12.0 | 15.1 | 19.8 | 23.8 | |||||
710 | 15.4 | 20.1 | 24.2 | ||||||
750 | 16.2 | 21.3 | 25.5 | ||||||
800 | 17.3 | 22.7 | 27.2 | ||||||
850 | 18.4 | 24.1 | 28.9 | ||||||
900 | 19.5 | 25.5 | 30.6 | ||||||
950 | 20.5 | 26.9 | 32.3 | ||||||
1000 | 21.6 | 28.3 | 34.0 | ||||||
1100 | 23.8 | 31.2 | 37.4 | ||||||
1120 | 24.2 | 31.7 | 38.1 | ||||||
1200 | 26.0 | 34.0 | 40.8 | ||||||
1250 | 27.0 | 35.4 | 42.5 | ||||||
1300 | 36.9 | 44.2 | |||||||
1400 | 39.7 | 47.6 | |||||||
1500 | 42.5 | 51.0 | |||||||
1600 | 45.4 | 54.4 | |||||||
1700 | 48.2 | 57.8 | 72.3 | 86.7 | 96.4 | ||||
1800 | 51.0 | 61.2 | 76.5 | 91.8 | 102.0 | ||||
1900 | 53.9 | 64.6 | 80.8 | 96.9 | 107.7 | ||||
2000 | 56.7 | 68.0 | 85.0 | 102.0 | 113.4 | ||||
2100 | 89.3 | 107.1 | 119.1 | ||||||
2200 | 93.5 | 112.3 | 124.7 | ||||||
2300 | 97.8 | 117.4 | 130.4 | ||||||
2400 | 102.0 | 122.5 | 136.1 | ||||||
2500 | 106.3 | 127.6 | 141.7 |
联系我们
在线咨询
描述:
在线咨询